Availability: | |
---|---|
Quantity: | |
NJP-5500C
Main technical Specifications
Model | NJP-5500C |
Filling capacity | 330000pcs/Hour |
Weight | 3000Kg |
Dimension | 1500×1250×2200mm |
Power supply | 380/220V 50Hz |
Total power | 11KW |
Number of holes | 43holes |
Vacuum | 120m3/h-0.04-0.08Mpa |
Dust collector | 24.5Kpa 210m3/h |
Air compression | Air consumption7m3/h Pressure 7-8Kg |
Water source | 1000L/H 0.3-0.4Mpa |
Operating noise | <75DB(A) |
Filling percentage | Empty capsule 99.9% filled capsule99.8% |
Capsule size | 00,0,1,2,3,4,5#, Safety capsule A-E |
Filling accuracy | Western medicine ±3% Chinese medicine ±4% |
Suitable for | Powder, Granule, Pellet, Tablet. |
NJP-5500C
Main technical Specifications
Model | NJP-5500C |
Filling capacity | 330000pcs/Hour |
Weight | 3000Kg |
Dimension | 1500×1250×2200mm |
Power supply | 380/220V 50Hz |
Total power | 11KW |
Number of holes | 43holes |
Vacuum | 120m3/h-0.04-0.08Mpa |
Dust collector | 24.5Kpa 210m3/h |
Air compression | Air consumption7m3/h Pressure 7-8Kg |
Water source | 1000L/H 0.3-0.4Mpa |
Operating noise | <75DB(A) |
Filling percentage | Empty capsule 99.9% filled capsule99.8% |
Capsule size | 00,0,1,2,3,4,5#, Safety capsule A-E |
Filling accuracy | Western medicine ±3% Chinese medicine ±4% |
Suitable for | Powder, Granule, Pellet, Tablet. |
NJP-5500C